
| Statistics | ||
|---|---|---|
| Length | - | 188.2 Inches |
| Width | - | 73 Inches |
| Height | - | 52.8 Inches |
| Wheelbase | - | 105.7 Inches |
| Front Overhang | - | 41.2 Inches |
| Rear Overhang | - | 41.4 Inches |
| Front Track | - | 61.2 Inches |
| Rear Track | - | 61.5 Inches |
| Turning Circle | - | 34.8 Feet |
| Weight | - | 4199.8 Pounds |
| Sales US |
|---|
| 1995 - 604 |
| 1996 - 482 |
| 1997 - 300 |
| Performance |
|---|
| Top Speed 155.3 MPH (limiter) |
| 0-62 mph 6.6 s |
| Modifications |
|---|
| Dinan Engine Reprogramming |
| 3.64 Differential |
| Tinted Windows |
|
|